AEC-Q qualified modules built for the entire vehicle. From powertrain to infotainment, every product ships with full PPAP documentation and automotive-grade traceability.
Multi-cell Li-ion monitoring and control for EV battery packs. Active cell balancing, SOC/SOH estimation, CAN 2.0B / CAN FD communication. ISO 26262 ASIL-C functional safety architecture.
| Temperature Range | -40°C to +125°C |
| AEC Qualification | AEC-Q100 Grade 1 |
| PPAP Level | Level 3 |
| Design Lifetime | 15 Years / 300,000 km |
| Cell Channels | 6-18 Series |
| Communication | CAN 2.0B / CAN FD / LIN |
Isolated and non-isolated DC-DC conversion for vehicle power distribution. HV-to-12V, 48V-to-12V architectures. GaN and SiC power stage options for maximum efficiency.
| Temperature Range | -40°C to +125°C |
| AEC Qualification | AEC-Q100 / Q101 |
| PPAP Level | Level 3 |
| Design Lifetime | 15 Years / 300,000 km |
| Peak Efficiency | 96%+ |
| Power Range | 500W - 3.6kW |
Single-phase and three-phase OBC modules. 3.3kW to 22kW charging power. Bi-directional V2G-ready topology. Integrated PFC and isolated DC-DC stage.
| Temperature Range | -40°C to +105°C |
| AEC Qualification | AEC-Q100 / Q200 |
| PPAP Level | Level 3 |
| Design Lifetime | 15 Years / 300,000 km |
| Charging Power | 3.3kW - 22kW |
| Topology | Totem-pole PFC + CLLC |
4G/5G-V2X connected vehicle telematics. eCall, remote vehicle diagnostics, OTA firmware updates, GPS/BeiDou/GNSS positioning. Integrated IMU for dead reckoning.
| Temperature Range | -40°C to +85°C |
| AEC Qualification | AEC-Q100 Grade 2 |
| PPAP Level | Level 3 |
| Design Lifetime | 10 Years / 200,000 km |
| Cellular | 4G LTE Cat 4 / 5G NR |
| Positioning | Multi-constellation GNSS |
Multi-camera processing electronic control unit. Support for up to 8 cameras at 8MP resolution. Precision lens alignment and active calibration. ISO 16750 validated.
| Temperature Range | -40°C to +125°C |
| AEC Qualification | AEC-Q100 Grade 1 |
| PPAP Level | Level 3 |
| Design Lifetime | 15 Years / 300,000 km |
| Camera Channels | 4-8 (8MP Max) |
| ISO | 16750-2/3/4 |
High-performance cockpit domain controller. Multi-display support, voice recognition, navigation, smartphone integration. Android Automotive and Linux Yocto platforms.
| Temperature Range | -40°C to +85°C |
| AEC Qualification | AEC-Q100 Grade 2 |
| PPAP Level | Level 3 |
| Design Lifetime | 10 Years / 200,000 km |
| Display | Up to 4 Displays |
| OS Platform | Android Automotive / Linux |
Adaptive driving beam controller with high-current LED matrix management. Individual pixel-level dimming, thermal foldback protection. AEC-Q100 LED driver IC qualified.
| Temperature Range | -40°C to +125°C |
| AEC Qualification | AEC-Q100 / Q101 |
| PPAP Level | Level 3 |
| Design Lifetime | 10 Years / 200,000 km |
| LED Channels | Up to 84 Pixels |
| Dimming | PWM, 12-bit Resolution |
Centralized sensor data processing unit for radar, LiDAR, and ultrasonic inputs. High-speed SerDes interfaces, automotive Ethernet backbone. ASPICE Level 3 processes.
| Temperature Range | -40°C to +125°C |
| AEC Qualification | AEC-Q100 Grade 1 |
| PPAP Level | Level 3 |
| Design Lifetime | 15 Years / 300,000 km |
| Interfaces | GMSL / FPD-Link / Eth |
| ASPICE | Level 3 |
Our NPI engineering team handles custom BMS architectures, modified DC-DC topologies, and variant designs. Send us your RFQ with target specifications and we'll respond with a DFM analysis within 48 hours.